Template:Aufstiegs-Belohnung

DETAILS
[+/-]

Widgets

Widgets<bs-widget-edit>

Wanted pages
Who is online?
From Asterix & Friends - Wiki
Revision as of 10:41, 30 September 2020 by Julian (Talk | contribs)

Jump to: navigation, search
Aufstiegs-Belohnung beim Level-up
Erreichtes Level Sesterze Nahrung Römerhelme erforderliche Punkte
für diesen Level
1 0 0 0 0
2 10 2 5 30
3 20 5 5 34
4 30 5 10 38
5 40 12 10 43
6 50 20 10 49
7 60 20 10 55
8 70 15 10 62
9 80 15 10 65
10 90 19 10 80
11 100 20 15 90
12 110 20 15 102
13 120 20 15 115
14 130 20 15 130
15 140 20 15 147
16 150 20 15 166
17 160 20 15 188
18 170 20 15 212
19 180 20 15 240
20 190 20 20 271
21 200 20 20 306
22 210 20 20 346
23 220 20 20 391
24 230 20 20 441
25 240 20 20 499
26 250 20 20 564
27 260 20 20 637
28 270 20 20 720
29 280 20 20 813
30 290 20 30 919
31 300 20 30 1.038
32 310 20 30 1.173
33 320 20 30 1.326
34 330 20 30 1.498
35 340 20 30 1.693
36 350 20 30 1.913
37 360 20 30 2.162
38 370 20 30 2.443
39 380 20 30 2.761
40 390 20 30 3.120
41 400 20 30 3.525
42 410 20 30 3.983
43 420 20 30 4.501
44 430 20 30 5.086
45 440 20 30 5.748
46 450 20 30 6.495
47 460 20 30 7.339
48 470 20 30 8.293
49 480 20 30 9.371
50 490 20 30 10.590
51 500 20 30 11.966
52 510 20 30 13.522
53 520 20 30 15.280
54 530 20 30 17.266
55 540 20 30 19.511
56 550 20 30 22.047
57 560 20 30 24.914
58 570 20 30 28.152
59 580 20 30 31.812
60 590 20 30 35.948
61 600 20 30 40.621
62 610 20 30 45.902
63 620 20 30 51.869
64 630 20 30 58.612
65 640 20 30 66.231
66 650 20 30 74.841
67 660 20 30 84.571
68 670 20 30 95.565
69 680 20 30 107.988
70 690 20 30 122.027
71 ??? 20 30 137.890
72 ??? 20 30 155.816
73 ??? 20 30 176.072
74 ??? 20 30 198.962
75 ??? 20 30 224.827
76 ??? 20 30 254.054
77 ??? 20 30 287.081
78 ??? 20 30 324.402
79 ??? 20 30 366.574
80 ??? 20 30 414.228
81 ??? 25 30 468.078
82 ??? 25 30 528.928
83 ??? 25 ??? 597.689
84 25 675.388
85 25 763.189
86 25 862.403
87 25 974.516
88 25 1.101.203
89 25 1.244.359
90 25 1.406.126
91 25 1.588.923
92 25 1.795.482
93 25 2.028.895
94 25 2.292.652
95 25 2.590.696
96 25 2.927.487
97 25 3.308.060
98 25 3.738.108
99 25 4.224.062
100 25 4.773.190
101 25 5.393.704
102 25 6.094.885
103 25 6.887.219
104 25 7.782.557
105 25 8.794.289
106 25 9.937.546
107 25 11.229.426
108 25 12.689.251
109 25 14.338.853
110 25 16.202.903
111 25 18.309.280
112 25 20.689.486
113 25 23.379.118
114 25 26.418.403
115 25 29.852.795
116 25 33.733.658
117 25 38.119.033
118 25 43.074.506
119 25 48.674.191
120 25 55.001.835
121 25 62.152.072
122 25 70.231.840
123 25 79.361.978
124 25 89.679.034
125 25 101.337.307
126 25 114.511.155
127 25 129.397.603
128 25 146.219.290
129 25 165.227.796
130 25 186.707.407
Authors