Introduction
Upgrades
Upgrades - Fish Market | |||||
Level | Upgrade | Sesterce needed | Items needed | Village level | Base upgrade time |
---|---|---|---|---|---|
2 |
Unlock first merchandise slot Recipe: "Fish on a Spear" |
100 | 2 fish, 5 stone, 5 straw | 16 | 30 seconds |
3 |
Unlock second merchandise slot Recipe: "Fish Soup" |
500 | 4 fish, 10 stone, 10 straw | 19 | 5 minutes |
4 |
Revenue +10 Recipe: "Oyster a la Lemon" Recipe: "Egyptian Fish Stew" |
1000 | 6 fish, 15 stone, 15 straw | 22 | 20 minutes |
5 |
Maximum capacity +100 |
2000 | 8 fish, 20 stone, 20 straw | 25 | 1 hour |
6 | Revenue +10 | 4000 | 10 fish, 25 stone, 25 straw | 28 | 2 hours |
7 | Unlock third merchandise slot | 8000 | 12 fish, 30 stone, 30 straw | 31 | 4 hours |
8 |
Revenue +10 |
16000 | 14 fish, 35 stone, 35 straw | 34 | 8 hours |
9 |
Maximum capacity +100 |
24000 | 16 fish, 40 stone, 40 straw | 37 | 16 hours |
10 |
Revenue +10 |
32000 | 18 fish, 45 stone, 45 straw | 40 | 24 hours |
11 | Unlock fourth merchandise slot | 40000 | 20 fish, 50 stone, 50 straw | 42 | 36 hours |
12 |
Revenue +10 |
52000 | 22 fish, 55 stone, 55 straw | 44 | 52 hours |
13 | Maximum capacity +100 | 64000 | 24 fish, 60 stone, 60 straw | 46 | 68 hours |
14 | Revenue +10 | 76000 | 26 fish, 65 stone, 65 straw | 48 | 84 hours |
15 | Revenue +10 | 88000 | 28 fish, 70 stone, 70 straw | 50 | 96 hours |
16 | Revenue +10 | 104000 | 30 fish, 75 stone, 75 straw | 52 | 102 hours |
17 | Maximum capacity +100 | 120000 | 32 fish, 80 stone, 80 straw | 54 | 108 hours |
18 | Revenue +10 | 136000 | 34 fish, 85 stone, 85 straw | 56 | 112 hours |
Recipes
Recipes - Fish Market | |||||||
Recipe | Icon | Fish Market level | Unlock cost (sesterce) |
Base crafting duration | Sell price (sesterce; sold from inventory) | Ingredients | Merchandise effect |
---|---|---|---|---|---|---|---|
Fish on a Spear | File:item fish spear 110x110.png | 2 | 200 | 1 hour | 72 | 3 fish, 1 poor spear | 240 sesterce in 2 hours |
Fish Soup | File:item fish soup 110x110.png | 3 | 600 | 1,5 hours | 128 | 1 crab, 1 fish, 2 smelly fish, 2 water | 400 sesterce in 2 hours |
Oyster a la Lemon | File:item oyster a la lemon 110x110.png | 4 | 800 | 1,75 hours | 280 | 1 lemon, 2 oysters, 1 parsley, 1 water | 840 sesterce in 1 hour |
Egyptian Fish Stew | File:item egyptian fishstew 110x110.png | 4 | 1400 | 2 hours | 354 | 1 date, 2 Egyptian fish, 1 lemon, 3 water | 620 sesterce in 2 hours |
Merchandise
The production cycle of the Fish Market is 30 minutes. This means that every 30 minutes new sesterce are generated and added to the amount that can be collected by the player (up to the maximum capacity).
The base sesterce generation per cycle is 63. It can be increased by certain building upgrade levels and decorations (see below).
Selling wares (drop items and crafted meals) in the merchandise slots increases the sesterce generation for a certain amount of time. At the end of the last cycle, the merchandise item is consumed.
Merchandise - Fish Market | ||||
Item | Icon | Sesterce gain per cycle (30 minutes) | Number of cycles | Total sesterce gain |
---|---|---|---|---|
Smelly fish | File:item smelly fish 110x110.png | 20 | 2 | 40 |
Fish | File:item fish 110x110.png | 30 | 2 | 60 |
Egyptian Fish | File:item Egyptian fish 110x110.png | 40 | 2 | 80 |
Fish on a Spear | File:item fish spear 110x110.png | 60 | 4 | 240 |
Crab | File:item crab 110x110.png | 80 | 2 | 160 |
Oyster | File:item oyster 110x110.png | 100 | 2 | 200 |
Fish Soup | File:item fish soup 110x110.png | 100 | 4 | 400 |
Lobster | File:item lobster 110x110.png | 130 | 2 | 260 |
Egyptian Fish Stew | File:item egyptian fishstew 110x110.png | 155 | 4 | 620 |
Oyster a la Lemon | File:item oyster a la lemon 110x110.png | 420 | 2 | 840 |
Decorations
The Fish Market, like all production buildings, has two decoration slots. Apart from upgrading the look of your building, the decorations provide valuable bonuses. |