General
One-Step Achievements
Flower-Power Weeks
Level | Name | Task | Reward in Roman Helmets |
1 | Thoughtful giver | Put together a few beautifully wrapped gifts (10 times) | 5 |
2 | Generous giver | Put together more beautifully wrapped gifts (20 times) | 10 |
3 | Altruistic giver | Put together many beautifully wrapped gifts (50 times) | 20 |
1 | Tulip picker | Put together a few bunches of tulips... (10 times) | 5 |
2 | Tulip arranger | Put together more bunches of tulips... (50 times) | 10 |
3 | Tulip lover | Put together many bunches of tulips... (100 times) | 20 |
1 | Exquisite flower picker | Put together a few grand bouquets... (10 times) | 5 |
2 | Exquisite flower arranger | Put together more grand bouquets... (50 times) | 10 |
3 | Gaul with two green thumbs | Put together many grand bouquets... (100 times) | 20 |
1 | Flower picker | Put together a few bouquets... (10 times) | 5 |
2 | Flower arranger | Put together more bouquets... (50 times) | 10 |
3 | Green-thumbed Gaul | Put together many bouquets... (100 times) | 20 |
Hockeyevent
{{Template:Hockeyevent_Achievements}
Summerevent
level | Name | Task | Reward in Roman Helmets |
1 | Sunny disposition 1 | Complete the summer event task (Summer Treats) 5 times | 20 |
2 | Sunny disposition 2 | Complete the summer event task (Summer Treats) 20 times | 100 |
3 | Sunny disposition 3 | Complete the summer event task (Summer Treats) 50 times | 200 |
1 | Berry picker 1 | Collect 250 Blueberries | 20 |
2 | Berry picker 2 | Collect 1,000 Blueberries | 50 |
3 | Berry picker 3 | Collect 1,500 Blueberries | 100 |
Halloween Event
Fog Event - Event Achievements | |||
# | Event Name | Task | Roman Helmets |
---|---|---|---|
1 | Glowing substance pond | Collect some glowing substance (2,000) | 5 |
2 | Glowing substance lake | Collect lots of glowing substance (5,000) | 10 |
3 | Glowing substance sea | Collect even more glowing substance (10,000) | 20 |
Centurion Punch
Level | Name | Task | Reward in Roman Helmets |
1 | Iron Fist | Finish among the first 500 players in the Centurion Punch Tournament | 500 |
2 | Fists of Fury | Finish among the first 50 players in the Centurion Punch Tournament | 1,000 |
3 | Way of the Fist | Finish the Centurion Punch Tournament in first place | 2,000 |