Overview
A click on the text below the pictures leads to the tables with the respective quests.
Quest overview | |||
Villager | Other | Events | Quest Series |
---|---|---|---|
Fogevent |
|||
Baltix |
|||
Gaulish_Handyman-Weeks |
Quest-Limit
Quest-Limit | |||||||
Level reached | Quest Limit *) | Level reached | Quest Limit *) | Level reached | Quest Limit *) | ||
---|---|---|---|---|---|---|---|
2+3 | 1 | 16+17 | 9 | 36+37 | 17 | ||
4+5 | 2 | 18+19 | 10 | 38+39 | 18 | ||
6 | 3 | 20+21 | 11 | 40+41 | 19 | ||
7 | 4 | 22+23 | 12 | 42+43 | 20 | ||
8+9 | 5 | 24-26 | 13 | 44+45 | 21 | ||
10+11 | 6 | 27-31 | 14 | 46+47 | 22 | ||
12+13 | 7 | 32+33 | 15 | 48+49 | 24 | ||
14+15 | 8 | 34+35 | 16 | 50+51 | 25 | ||
from level 52 25 open quests are possible |
- ) The quest limit indicates how many quests a player can have open at the same time.
Once this number has been reached, no new quests from the villagers will be displayed, even if repeatable quests are "in time" again.
The number increases as a player's level increases, up to a maximum of 25 quests.