Rewards for each throw sorted by region
After each centurion punched there is a reward.
This consists of
- a random number of Roman Helmets (1-6)
- a random amount of food (0-8)
- a commodity that varies by region (see table below)
There is no food in the ice, in the sea and in the desert.
The reward has higher values ββand higher probability when hitting a camp.
Rewards for each punch sorted by region | ||||||
Region | Bullseye | NO direct hit | ||||
---|---|---|---|---|---|---|
RH | food | Possible rewards *1 | RH | food | Possible rewards *1 | |
Egypt | 5-6 | 3-4 | 1x Nose of the Sphinx, 1x Obelisk, 1x Sarcophagus | 3-4 | 2-3 | 1x Nose of the Sphinx, 1x Obelisk, 1x Sarcophagus |
America | 5-6 | 4-8 | 1-2x Tomahawk, 1x Totem, 2-4x Turkey | 4-5 | 3-5 | 1x Tomahawk, 1x Totem, 1-2x Turkey |
Belgium | 2-3 | 2-3 | 1x Belgian Snack, 1x Board with Mussels, 1x Drinking Horn | 1-3 | 1-2 | 1x Belgian Snack, 1x board with Mussels, 1x Drinking Horn |
Britain | 3-4 | 2-3 | 1x Lukewarm Cervisia, 1x Mint, 1x Parsley, 1x Apple | 2-3 | 1-2 | 1x Lukewarm Cervisia, 1x Mint, 1x Parsley, 1x Apple |
Ice | 2-3 | 0 | 2-3x Icicles, 2-3x Snowballs | 1-2 | 0 | 1x Icicle, 1x Snowball |
Gaul | 2-3 | 2-3 | 1x Golden Sickle, 2x Gaulish Humbugs, 2x Cow's Hoof Mould, 1x Wine from Durocortorum, 1x Fish | 1-3 | 1-2 | 1x Golden Sickle, 1x Gaulish Humbug, 1x Cow's Hoof Mould, 1x Wine from Durocortorum, 1x Fish |
Germania | 2-3 | 2-3 | 1x Gothic Halberd, 1x Gothic Helmet, 1x Gothic Spiked Club, 1x Cervisia Barrel, 1x Coal, 1x Flax | 1-3 | 1-2 | 1x Gothic Halberd, 1x Gothic Helmet, 1x Gothic Spiked Club, 1x Cervisia Barrel, 1x Coal, 1x Flax |
Greece | 3-4 | 1-2 | 1x Amphorae, 1x Spartan Helmet, 1x Parsley, 1x Wine Barrel | 2-3 | 1-2 | 1x Amphorae, 1x Spartan Helmet, 1x Parsley, 1x Wine Barrel |
Helvetia | 2-3 | 2-3 | 1x Mountain Flower, 1x Flax, 1x Fondue Sword, 1x Helvetian cheese | 1-3 | 1-2 | 1x Mountain Flower, 1x Flax, 1x Fondue Sword, 1x Helvetian Cheese |
Hibernia | 3-4 | 2-3 |
1x Bagpipes, 1x Malted Water, 1x Flax, 1x Apple, 1x Parsley But also possible to get NO reward |
2-3 | 1-2 | 1x Bagpipes, 1x Malted Water |
Hispain | 2-3 | 2-3 |
1x Iberian Helmet, 1x Iberian Sword But also possible to get NO reward |
1-3 | 1-2 | 1x Fish, 1x Iberian Helmet, 1x Iberian Sword, 1x Flax |
India | 5-6 | 5-7 | 3-5x Exotic Spices, 1-2x Carpet, 1-2x Elephant Milk | 4-5 | 3-5 | 2-3x Exotic Spices, 1x Carpet, 1x Elephant Milk |
Italy | 2-3 | 2-3 | 1x Pasta, 1x Pizza, 1x Roman Sofa, 1x Roman Column, 1x Wine Barrel | 1-3 | 1-2 | 1x Pasta, 1x Pizza, 1x Roman Sofa, 1x Roman Column, 1x Wine Barrel |
Caledonia | 3-4 | 2-3 | 1x Bagpipes, 1x Malted Water, 1x Cabers, 1x Caledonian Salmon | 2-3 | 1-2 | 1x Bagpipes, 1x Malted Water, 1x Cabers, 1x Caledonian Salmon |
Corsica | 2-3 | 2-3 | 1x Corsican Cheese, 1x Corsican Switchblade | 1-3 | 1-2 | 1x Corsican Cheese, 1x Parsley, 1x Corsican Switchblade |
Lusitania | 2-3 | 2-3 | 3-4x Fish, 2-3x Wine Barrel | 1-3 | 1-2 | 1x Fish, 1x Wine Barrel |
Sea | 2-3 | 0 | 1x Board with Mussels, 1x Holtfast, 1x Galley Drum, 1x Figurehead, 1x Pirate Captain's Helmet | 1-2 | 0 | 1-2x Fish, 1x Sawfish, 1x Swordfish, 1x Wooden Plank |
Scandinavia | 3-4 | 2-3 | 1x Golden Viking Shield, 1x Silver Viking Shield, 1x Fur Vest, 1x Nordic Skull Necklace | 2-3 | 1-2 | 1x Golden Viking Shield, 1x Silver Viking Shield, 1x Fur Vest, 1x Nordic Skull Necklace |
Desert | 2-3 | 0 | 1x Rock Oil, 1x Sumerian Bow, 1-3x Sand | 1-2 | 0 | 1x Rock Oil, 1x Sumerian Bow, 1-3x Sand |
- 1 Only one of the specified goods is given as a reward
Rewards after the tournament ends
Guild Rating
Guild rating | ||||||
Category | Sesterces | XP | Roman helmets | centurions | Reward | from points |
---|---|---|---|---|---|---|
Guild Gold |
2,000 |
1,000 |
300 |
30 |
5x carpet |
20,000,000 |
Guild Silver |
1,500 |
900 |
250 |
25 |
5x Sumerian Bow |
10,000,000 |
Guild Bronze |
1,000 |
800 |
200 |
20 |
5x litter trunk |
5,000,000 |
Guild Stone |
600 |
700 |
150 |
15 |
5x Helvetian cheese |
1,500,000 |
Guild Wood |
400 |
600 |
100 |
10 |
5x malt water |
0 |
Individual Rating
single rating | ||||||
Category | Sesterces | XP | Roman helmets | centurions | Reward | from points |
---|---|---|---|---|---|---|
Single Gold |
1,000 |
500 |
150 |
30 |
3x carpet |
2,000,000 |
Single Silver |
750 |
450 |
125 |
25 |
3x Sumerian Bow |
1,000,000 |
Individual Bronze |
500 |
400 |
100 |
20 |
3x litter trunk |
500,000 |
Single Stone |
300 |
350 |
75 |
15 |
3x Helvetian cheese |
150,000 |
single wood |
200 |
300 |
50 |
10 |
3x Malted Water |
0 |