Difference between revisions of "Stonemason"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(→Recipes) |
|||
Line 190: | Line 190: | ||
||1 | ||1 | ||
||0 | ||0 | ||
− | || | + | ||3 minutes |
||5 | ||5 | ||
||2 stone | ||2 stone |
Revision as of 12:14, 19 April 2017
Upgrades
Upgrades - Stonemason | |||||
Level | Upgrade | Sesterce needed | Items needed | Village level | Base upgrade time |
---|---|---|---|---|---|
2 |
Crafting duration -8% |
100 | 5 stone, 1 stone block, 5 straw | 5 | 30 seconds |
3 |
+25% chance to get 3 sesterce |
500 | 10 stone, 2 stone block, 10 straw | 8 | 5 minutes |
4 |
Crafting duration -7% |
1000 | 15 stone, 3 stone block, 15 straw | 11 | 20 minutes |
5 |
+25% chance to get 3 sesterce |
2000 | 20 stone, 4 stone block, 20 straw | 14 | 1 hour |
6 |
Crafting duration -6% |
4000 | 25 stone, 5 stone block, 25 straw | 17 | 2 hours |
7 |
+10% chance to get 1 stone |
8000 | 30 stone, 6 stone block, 30 straw | 20 | 4 hours |
8 |
Crafting duration -5% |
16000 | 35 stone, 7 stone block, 35 straw | 23 | 8 hours |
9 |
+10% chance to get 1 stone |
24000 | 40 stone, 8 stone block, 40 straw | 26 | 16 hours |
10 |
Crafting duration -4% |
32000 | 45 stone, 9 stone block, 45 straw | 29 | 24 hours |
11 | 10% chance to get 1 coal | 40000 | 50 stone, 10 stone block, 50 straw | 31 | 36 hours |
12 |
Crafting duration -3% |
52000 | 55 stone, 11 stone block, 55 straw | 33 | 52 hours |
13 | 10% chance to get 1 coal | 64000 | 60 stone, 12 stone block, 60 straw | 35 | 68 hours |
14 | Crafting duration -2% | 76000 | 65 stone, 13 stone block, 65 straw | 37 | 84 hours |
15 | 10% chance to get 1 stone | 88000 | 70 stone, 14 stone block, 70 straw | 39 | 96 hours |
16 | Crafting duration -1% | 104000 | 75 stone, 15 stone block, 75 straw | 41 | 102 hours |
17 | 10% chance to get 1 coal | 120000 | 80 stone, 16 stone block, 80 straw | 43 | 108 hours |
18 | Crafting duration -1% | 136000 | 85 stone, 17 stone block, 85 straw | 45 | 112 hours |
19 | +25% chance to get 3 sesterce | 148000 | 90 stone, 18 stone block, 90 straw | 47 | 116 hours |
Recipes
Recipes - Stonemason | |||||||
Recipe | Icon | Stonemason level | Unlock cost (sesterce) |
Base crafting duration | Sell price (sesterce) |
Ingredients | Use |
---|---|---|---|---|---|---|---|
Stone block | File:item stone block 110x110.png | 1 | 0 | 3 minutes | 5 | 2 stone | intermediate |
Sharpening stone | File:item sharpening stone 110x110.png | 1 | 0 | 8 minutes | 16 | 1 stone block, 1 water | intermediate |
Stone hammer | File:item stone hammer 110x110.png | 2 | 400 | 1 hour | 141 | 2 leather straps, 2 stone blocks, 1 wooden plank | PvP weapon: defense +2, block +4%, durability: 5 |
Mortar | File:item mortar 110x110.png | 3 | 600 | 1 hour | 58 | 2 straw, 2 stone blocks, 2 water | intermediate |
Grindstone | File:item grindstone 110x110.png | 4 | 800 | 3,5 hours | 66 | 5 stone blocks, 3 water | intermediate |
Sling | File:item sling 110x110.png | 4 | 500 | 40 minutes | 6 | 2 iron scraps, 1 leather strap, 2 stones | PvE weapon: str +2, durability: 5 |
Menhir | File:item menhir 110x110.png | 6 | 1200 | 8 hours | 137 | 25 stone, 5 water | PvP weapon: defense +12, block +22%, crit +4%, durability: 12 |
Decorations