Difference between revisions of "Quests"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(→Quest-Limit) |
(→Quest-Limit) |
||
Line 510: | Line 510: | ||
||2+3 | ||2+3 | ||
||1 | ||1 | ||
− | | rowspan="8"| | + | | rowspan="8"| style="background-color: #808080;" |
||16+17 | ||16+17 | ||
||9 | ||9 |
Revision as of 14:24, 2 October 2020
Übersicht
Ein Klick auf den Text unter den Bildern führt zu den Tabellen mit den jeweiigen Quests.
Questübersicht | |||
Dorfbewohner | Andere | Events | Quest-Serien |
---|---|---|---|
Quest-Limit
Quest-Limit | |
Erreichtes Level | Quest-Limit *) |
---|---|
1 | 0 |
2 | 1 |
3 | 1 |
4 | 2 |
5 | 2 |
6 | 3 |
7 | 4 |
8 | 5 |
9 | 5 |
10 | 6 |
11 | 6 |
12 | 7 |
13 | 7 |
14 | 8 |
15 | 8 |
16 | 9 |
17 | 9 |
18 | 10 |
19 | 10 |
20 | 11 |
21 | 11 |
22 | 12 |
23 | 12 |
24 | 13 |
25 | 13 |
26 | 13 |
27 | 14 |
28 | 14 |
29 | 14 |
30 | 14 |
31 | 14 |
32 | 15 |
33 | 15 |
34 | 16 |
35 | 16 |
36 | 17 |
37 | 17 |
38 | 18 |
39 | 18 |
40 | 19 |
41 | 19 |
42 | 20 |
43 | 20 |
44 | 21 |
45 | 21 |
46 | 22 |
47 | 22 |
48 | 23 |
49 | 23 |
50 | 24 |
51 | 24 |
52 | 25 |
53 | 25 |
54 | 25 |
55 | 25 |
56 | 25 |
57 | 25 |
58 | 25 |
59 | 25 |
60 | 25 |
61 | 25 |
62 | 25 |
63 | 25 |
64 | 25 |
65 | 25 |
66 | 25 |
67 | 25 |
68 | 25 |
69 | 25 |
70 | 25 |
71 | 25 |
72 | 25 |
73 | 25 |
74 | 25 |
75 | 25 |
76 | 25 |
77 | 25 |
78 | 25 |
79 | 25 |
80 | 25 |
81 | 25 |
82 | 25 |
83 | 25 |
84 | 25 |
85 | 25 |
86 | 25 |
87 | 25 |
88 | 25 |
89 | 25 |
90 | 25 |
91 | 25 |
92 | 25 |
93 | 25 |
94 | 25 |
95 | 25 |
96 | 25 |
97 | 25 |
98 | 25 |
99 | 25 |
100 | 25 |
101 | 25 |
102 | 25 |
103 | 25 |
104 | 25 |
105 | 25 |
106 | 25 |
107 | 25 |
108 | 25 |
109 | 25 |
110 | 25 |
111 | 25 |
112 | 25 |
113 | 25 |
114 | 25 |
115 | 25 |
116 | 25 |
117 | 25 |
118 | 25 |
119 | 25 |
120 | 25 |
121 | 25 |
122 | 25 |
123 | 25 |
124 | 25 |
125 | 25 |
126 | 25 |
127 | 25 |
128 | 25 |
129 | 25 |
130 | 25 |
- ) Das Quest-Limit gibt an, wie viele Quest ein Spieler gleichzeitig offen haben kann. Das Limit steigt mit steigendem Level eines Spielers.
Quest-Limit
Quest-Limit | |||||||
Erreichtes Level | Quest-Limit *) | Erreichtes Level | Quest-Limit *) | Erreichtes Level | Quest-Limit *) | ||
---|---|---|---|---|---|---|---|
2+3 | 1 | style="background-color: #808080;" | 16+17 | 9 | 36+37 | 17 | |
4+5 | 2 | 18+19 | 10 | 38+39 | 18 | ||
6 | 3 | 20+21 | 11 | 40+41 | 19 | ||
7 | 4 | 22+23 | 12 | 42+43 | 20 | ||
8+9 | 5 | 24-26 | 13 | 44+45 | 21 | ||
10+11 | 6 | 27-31 | 14 | 46+47 | 22 | ||
12+13 | 7 | 32+33 | 15 | 48+49 | 24 | ||
14+15 | 8 | 34+35 | 16 | 50+51 | 25 | ||
ab Level 52 sind 25 offene Quests möglich |