Difference between revisions of "Lunatix"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
| Line 3: | Line 3: | ||
! colspan="4"|'''Lunatix - Character details''' | ! colspan="4"|'''Lunatix - Character details''' | ||
|- | |- | ||
| − | | rowspan="2"|[[File: | + | | rowspan="2"|[[File:elderTest.jpg ]] |
| colspan="3"|Lunatix is a veteran in the fight against the Romans. He may not have all of his teeth anymore, but he definitely isn't toothless. | | colspan="3"|Lunatix is a veteran in the fight against the Romans. He may not have all of his teeth anymore, but he definitely isn't toothless. | ||
|- | |- | ||
| Line 11: | Line 11: | ||
||1 | ||1 | ||
| colspan="2"| | | colspan="2"| | ||
| + | |- | ||
| + | ||'''Unlocked by''' | ||
| + | ||Building "Elder House" | ||
| + | ||'''Base strength''' | ||
| + | ||6 | ||
| + | |- | ||
| + | ||'''Fighter''' | ||
| + | ||Romans and Brawl | ||
| + | ||'''Maximum strength''' | ||
| + | ||19 | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="C1table" | ||
| + | |- | ||
| + | ! colspan="4"|'''Lunatix - Character details''' | ||
| + | |- | ||
| + | | rowspan="2"|[[File:Character elder - whole3.png ]] | ||
| + | | colspan="3"|Lunatix is a veteran in the fight against the Romans. He may not have all of his teeth anymore, but he definitely isn't toothless. | ||
| + | |- | ||
| + | | colspan="3"|Quote: <span class="Cquote">"I never could stand the Romans, those ne'er-do-wells!" </span> | ||
| + | |- | ||
| + | ||'''Unlock level''' | ||
| + | ||1 | ||
| + | | colspan="2"| | ||
|- | |- | ||
||'''Unlocked by''' | ||'''Unlocked by''' | ||
Revision as of 11:22, 3 January 2017
| Lunatix - Character details | |||
|---|---|---|---|
| File:elderTest.jpg | Lunatix is a veteran in the fight against the Romans. He may not have all of his teeth anymore, but he definitely isn't toothless. | ||
| Quote: "I never could stand the Romans, those ne'er-do-wells!" | |||
| Unlock level | 1 | ||
| Unlocked by | Building "Elder House" | Base strength | 6 |
| Fighter | Romans and Brawl | Maximum strength | 19 |
