Difference between revisions of "Template:Halloween Achievements"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(Created page with "{| class="QFOtable" |- | colspan="4"|Halloween Event - Event Achievements |- !|'''#''' !|'''Event Name''' !|'''Task''' !|'''Roman Helmets''' |- ||1 ||Glowing substance pond ||...") |
|||
Line 10: | Line 10: | ||
||1 | ||1 | ||
||Glowing substance pond | ||Glowing substance pond | ||
− | ||Collect | + | ||Collect some glowing substance (2,000) |
| style="text-align: right;"|'''5''' | | style="text-align: right;"|'''5''' | ||
|- | |- | ||
||2 | ||2 | ||
||Glowing substance lake | ||Glowing substance lake | ||
− | ||Collect lots glowing substance (5,000) | + | ||Collect lots of glowing substance (5,000) |
| style="text-align: right;"|'''10''' | | style="text-align: right;"|'''10''' | ||
|- | |- |
Revision as of 12:01, 18 February 2023
Halloween Event - Event Achievements | |||
# | Event Name | Task | Roman Helmets |
---|---|---|---|
1 | Glowing substance pond | Collect some glowing substance (2,000) | 5 |
2 | Glowing substance lake | Collect lots of glowing substance (5,000) | 10 |
3 | Glowing substance sea | Collect even more glowing substance (10,000) | 20 |