Difference between revisions of "Template:Aufstiegs-Belohnung"

DETAILS
[+/-]

Widgets

Widgets<bs-widget-edit>

Wanted pages
Who is online?
From Asterix & Friends - Wiki
Jump to: navigation, search
Line 1: Line 1:
20
 
 
 
{| class="M1table"
 
{| class="M1table"
 
|-
 
|-
Line 319: Line 317:
 
||20
 
||20
 
||30
 
||30
 +
|-
 +
||63
 +
||620
 +
||20
 +
||30
 +
|-
 +
||64
 +
||630
 +
||20
 +
||30
 +
|-
 +
||65
 +
||640
 +
||20
 +
||30
 +
|-
 +
||66
 +
||650
 +
||20
 +
||30
 +
|-
 +
||67
 +
||660
 +
||20
 +
||30
 +
|-
 +
||68
 +
||670
 +
||20
 +
||30
 +
|-
 +
||69
 +
||680
 +
||20
 +
||30
 +
|-
 +
||70
 +
||690
 +
||20
 +
||30
 +
|-
 +
||71
 +
||700
 +
||20
 +
||30
 +
|-
 +
||...
 +
||...
 +
||...
 +
||...
 
|}
 
|}
  

Revision as of 12:40, 31 December 2017

Aufstiegs-Belohnung beim Level-up
Erreichtes Level Sesterze Nahrung Römerhelme
1 0 0 0
2 10 10 5
3 20 11 5
4 30 20 10
5 40 30 10
6 50 25 10
7 60 25 10
8 70 18 10
9 80 19 10
10 90 20 10
11 100 20 15
12 110 20 15
13 120 20 15
14 130 20 15
15 140 20 15
16 150 20 15
17 160 20 15
18 170 20 15
19 180 20 15
20 190 20 20
21 200 20 20
22 210 20 20
23 220 20 20
24 230 20 20
25 240 20 20
26 250 20 20
27 260 20 20
28 270 20 20
29 280 20 20
30 290 20 30
31 300 20 30
32 310 20 30
33 320 20 30
34 330 20 30
35 340 20 30
36 350 20 30
37 360 20 30
38 370 20 30
39 380 20 30
40 390 20 30
41 400 20 30
42 410 20 30
43 420 20 30
44 430 20 30
45 440 20 30
46 450 20 30
47 460 20 30
48 470 20 30
49 480 20 30
50 490 20 30
51 500 20 30
52 510 20 30
53 520 20 30
54 530 20 30
55 540 20 30
56 550 20 30
57 560 20 30
58 570 20 30
59 580 20 30
60 590 20 30
61 600 20 30
62 610 20 30
63 620 20 30
64 630 20 30
65 640 20 30
66 650 20 30
67 660 20 30
68 670 20 30
69 680 20 30
70 690 20 30
71 700 20 30
... ... ... ...
Authors