Difference between revisions of "Phoenician Market"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
The Phoenician Market usually offers goods in exchange for sesterces. Most of the offers include weapons for the boxing ring (these are marked with the small golden cup on the top left). In addition, there are lemons as goods for dishes and event-related goods for further processing. | The Phoenician Market usually offers goods in exchange for sesterces. Most of the offers include weapons for the boxing ring (these are marked with the small golden cup on the top left). In addition, there are lemons as goods for dishes and event-related goods for further processing. | ||
− | There are | + | There are sometimes events where the prices of all or parts of the goods are reduced.<br />During the Fog Event it is possible to obtain goods for Glowing Substance. |
||[[File:English_-_market_phoenician_600x350.png|none]] | ||[[File:English_-_market_phoenician_600x350.png|none]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="MAtable" | ||
+ | |- | ||
+ | | colspan="5"|Merchandise - Phoenician Market | ||
+ | |- | ||
+ | !|'''Item''' | ||
+ | !|'''Image''' | ||
+ | !|'''Price (Sesterces)''' | ||
+ | !|'''Can be crafted''' | ||
+ | !|'''Stats''' | ||
+ | |- | ||
+ | ||Banner | ||
+ | ||[[File:Banner.png|none]] | ||
+ | ||3,467 | ||
+ | ||at Tailor | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Bathtub | ||
+ | ||[[File:Bathtub.PNG|none|link=]] | ||
+ | ||9,900 | ||
+ | ||No | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Cake | ||
+ | ||[[File:Cake.png|none]] | ||
+ | ||595 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Carpet | ||
+ | ||[[File:Carpet.PNG|none|link=]] | ||
+ | ||13,900 | ||
+ | ||Reward at the Race | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Cauldron | ||
+ | ||[[File:Cauldron.PNG|none|link=]] | ||
+ | ||10,590 | ||
+ | ||Reward at the Race | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Chariot Permit | ||
+ | ||[[File:Chariot_Permit.PNG|none|link=]] | ||
+ | ||350 | ||
+ | ||No | ||
+ | ||Needed in the Race | ||
+ | |- | ||
+ | ||Club | ||
+ | ||[[File:Club.png|none]] | ||
+ | ||5,659 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Dipper | ||
+ | ||[[File:Dipper.png|none]] | ||
+ | ||3,399 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Door | ||
+ | ||[[File:Door.png|none]] | ||
+ | ||2,448 | ||
+ | ||at Carpenter | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Dyes | ||
+ | ||[[File:Dyes.PNG|none|link=]] | ||
+ | ||100 | ||
+ | ||No | ||
+ | || | ||
+ | Needed to Craft | ||
+ | |||
+ | Fan Banner and Racing Shirt | ||
+ | |||
+ | |- | ||
+ | ||Fisher Net | ||
+ | ||[[File:Fisher_Net.png|none]] | ||
+ | ||3,130 | ||
+ | ||at Tailor | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Horse | ||
+ | ||[[File:Horse.PNG|none|link=]] | ||
+ | ||200 | ||
+ | ||Reward at the Race | ||
+ | || | ||
+ | Needed in the Race | ||
+ | |||
+ | |- | ||
+ | ||Jacket | ||
+ | ||[[File:Jacket.png|none]] | ||
+ | ||3,863 | ||
+ | ||at Tailor | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Lemon | ||
+ | ||[[File:Lemon.png|none|link=]] | ||
+ | ||149 | ||
+ | ||No | ||
+ | ||Ingredient | ||
+ | |- | ||
+ | ||Newspaper | ||
+ | ||[[File:Newspaper.png|none]] | ||
+ | ||2,959 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Obelisk | ||
+ | ||[[File:Obelisk.png|none]] | ||
+ | ||2,454 | ||
+ | ||at Edifis' Workshop | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Pan | ||
+ | ||[[File:Pan.png|none]] | ||
+ | ||6,261 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Pants | ||
+ | ||[[File:Pants.png|none]] | ||
+ | ||3,487 | ||
+ | ||at Tailor | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Rolling Pin | ||
+ | ||[[File:Rolling_Pin.png|none]] | ||
+ | ||3,949 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Sawfish | ||
+ | ||[[File:Sawfish.png|none]] | ||
+ | ||6,309 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Shoes | ||
+ | ||[[File:Shoes.png|none]] | ||
+ | ||3,496 | ||
+ | ||at Tailor | ||
+ | || | ||
+ | Weapon for the boxing ring | ||
+ | |||
+ | |- | ||
+ | ||Spartan Helmet | ||
+ | ||[[File:Spartan_Helmet.png|none]] | ||
+ | ||7,559 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Swordfish | ||
+ | ||[[File:Swordfish.png|none]] | ||
+ | ||6,009 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
+ | |- | ||
+ | ||Wooden Sword | ||
+ | ||[[File:Wooden_Sword.png|none]] | ||
+ | ||2,599 | ||
+ | ||No | ||
+ | ||Weapon for the boxing ring | ||
|} | |} | ||
</div> | </div> | ||
[[Category:1_All_Pages]][[Category:General]] | [[Category:1_All_Pages]][[Category:General]] |
Latest revision as of 13:07, 17 February 2023
The Galley
The galley (ship) is currently permanently docked at the village. The market can be reached by clicking on the ship or via Ekonomikrisis' ring menu. |
The Phoenician Market
The Phoenician Market usually offers goods in exchange for sesterces. Most of the offers include weapons for the boxing ring (these are marked with the small golden cup on the top left). In addition, there are lemons as goods for dishes and event-related goods for further processing. There are sometimes events where the prices of all or parts of the goods are reduced. |
Merchandise - Phoenician Market | ||||
Item | Image | Price (Sesterces) | Can be crafted | Stats |
---|---|---|---|---|
Banner | 3,467 | at Tailor |
Weapon for the boxing ring | |
Bathtub | 9,900 | No |
Weapon for the boxing ring | |
Cake | 595 | No | Weapon for the boxing ring | |
Carpet | 13,900 | Reward at the Race | Weapon for the boxing ring | |
Cauldron | 10,590 | Reward at the Race | Weapon for the boxing ring | |
Chariot Permit | 350 | No | Needed in the Race | |
Club | 5,659 | No | Weapon for the boxing ring | |
Dipper | 3,399 | No | Weapon for the boxing ring | |
Door | 2,448 | at Carpenter | Weapon for the boxing ring | |
Dyes | 100 | No |
Needed to Craft Fan Banner and Racing Shirt | |
Fisher Net | 3,130 | at Tailor |
Weapon for the boxing ring | |
Horse | 200 | Reward at the Race |
Needed in the Race | |
Jacket | 3,863 | at Tailor |
Weapon for the boxing ring | |
Lemon | 149 | No | Ingredient | |
Newspaper | 2,959 | No | Weapon for the boxing ring | |
Obelisk | 2,454 | at Edifis' Workshop | Weapon for the boxing ring | |
Pan | 6,261 | No | Weapon for the boxing ring | |
Pants | 3,487 | at Tailor |
Weapon for the boxing ring | |
Rolling Pin | 3,949 | No | Weapon for the boxing ring | |
Sawfish | 6,309 | No | Weapon for the boxing ring | |
Shoes | 3,496 | at Tailor |
Weapon for the boxing ring | |
Spartan Helmet | 7,559 | No | Weapon for the boxing ring | |
Swordfish | 6,009 | No | Weapon for the boxing ring | |
Wooden Sword | 2,599 | No | Weapon for the boxing ring |