Difference between revisions of "Storage buildings"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
| Line 116: | Line 116: | ||
|- | |- | ||
| colspan="6"|Upgrades - Stone storage | | colspan="6"|Upgrades - Stone storage | ||
| + | |- | ||
| + | !|'''Level''' | ||
| + | !|'''Capacity''' | ||
| + | !|'''Sesterce needed''' | ||
| + | !|'''Items needed''' | ||
| + | !|'''Village level''' | ||
| + | !|'''Base upgrade time''' | ||
| + | |- | ||
| + | ||2 | ||
| + | ||35 | ||
| + | ||100 | ||
| + | ||5 stone, 5 straw, 5 wood | ||
| + | ||1 | ||
| + | ||30 seconds | ||
| + | |- | ||
| + | ||3 | ||
| + | ||40 | ||
| + | ||500 | ||
| + | ||10 stone, 10 straw, 10 wood | ||
| + | ||4 | ||
| + | ||5 minutes | ||
| + | |- | ||
| + | ||4 | ||
| + | ||45 | ||
| + | ||1000 | ||
| + | ||15 stone, 15 straw, 15 wood | ||
| + | ||7 | ||
| + | ||20 minutes | ||
| + | |- | ||
| + | ||5 | ||
| + | ||50 | ||
| + | ||2000 | ||
| + | ||20 stone, 20 straw, 20 wood | ||
| + | ||10 | ||
| + | ||1 hour | ||
| + | |- | ||
| + | ||6 | ||
| + | ||55 | ||
| + | ||4000 | ||
| + | ||25 stone, 25 straw, 25 wood | ||
| + | ||13 | ||
| + | ||2 hours | ||
| + | |- | ||
| + | ||7 | ||
| + | ||60 | ||
| + | ||8000 | ||
| + | ||30 stone, 30 straw, 30 wood | ||
| + | ||16 | ||
| + | ||4 hours | ||
| + | |- | ||
| + | ||8 | ||
| + | ||65 | ||
| + | ||16000 | ||
| + | ||35 stone, 35 straw, 35 wood | ||
| + | ||19 | ||
| + | ||8 hours | ||
| + | |- | ||
| + | ||9 | ||
| + | ||70 | ||
| + | ||24000 | ||
| + | ||40 stone, 40 straw, 40 wood | ||
| + | ||22 | ||
| + | ||16 hours | ||
| + | |- | ||
| + | ||10 | ||
| + | ||75 | ||
| + | ||32000 | ||
| + | ||45 stone, 45 straw, 45 wood | ||
| + | ||25 | ||
| + | ||24 hours | ||
| + | |- | ||
| + | ||11 | ||
| + | ||80 | ||
| + | ||40000 | ||
| + | ||50 stone, 50 straw, 50 wood | ||
| + | ||27 | ||
| + | ||36 hours | ||
| + | |- | ||
| + | ||12 | ||
| + | ||85 | ||
| + | ||52000 | ||
| + | ||55 stone, 55 straw, 55 wood | ||
| + | ||29 | ||
| + | ||52 hours | ||
| + | |- | ||
| + | ||13 | ||
| + | ||90 | ||
| + | ||64000 | ||
| + | ||60 stone, 60 straw, 60 wood | ||
| + | ||31 | ||
| + | ||68 hours | ||
| + | |- | ||
| + | ||14 | ||
| + | ||95 | ||
| + | ||76000 | ||
| + | ||65 stone, 65 straw, 65 wood | ||
| + | ||33 | ||
| + | ||84 hours | ||
| + | |- | ||
| + | ||15 | ||
| + | ||100 | ||
| + | ||88000 | ||
| + | ||70 stone, 70 straw, 70 wood | ||
| + | ||35 | ||
| + | ||96 hours | ||
| + | |- | ||
| + | ||16 | ||
| + | ||105 | ||
| + | ||104000 | ||
| + | ||75 stone, 75 straw, 75 wood | ||
| + | ||37 | ||
| + | ||102 hours | ||
| + | |- | ||
| + | ||17 | ||
| + | ||110 | ||
| + | ||120000 | ||
| + | ||80 stone, 80 straw, 80 wood | ||
| + | ||39 | ||
| + | ||108 hours | ||
| + | |- | ||
| + | ||18 | ||
| + | ||115 | ||
| + | ||136000 | ||
| + | ||85 stone, 85 straw, 85 wood | ||
| + | ||41 | ||
| + | ||112 hours | ||
| + | |- | ||
| + | ||19 | ||
| + | ||120 | ||
| + | ||148000 | ||
| + | ||90 stone, 90 straw, 90 wood | ||
| + | ||43 | ||
| + | ||116 hours | ||
| + | |} | ||
| + | |||
| + | ==Straw storage== | ||
| + | {| class="B1table" | ||
| + | |- | ||
| + | | colspan="6"|Upgrades - Straw storage | ||
|- | |- | ||
!|'''Level''' | !|'''Level''' | ||
Revision as of 15:27, 10 March 2017
Introduction
Your village in Gaul has 4 storage buildings right from the start: Food, stone, straw and wood storage. You can only swap the position of a storage building with another storage building. All of those storage buildings have an initial storage capacity of 30.
|
|
|
|
| Food | Stone | Straw | Wood |
Food storage
| Upgrades - Food storage | |||||
| Level | Capacity | Sesterce needed | Items needed | Village level | Base upgrade time |
|---|---|---|---|---|---|
| 2 | 32 | 100 | 6 stone, 6 straw, 6 wood | 1 | 30 seconds |
| 3 | 34 | 500 | 8 stone, 8 straw, 8 wood | 4 | 5 minutes |
| 4 | 36 | 1000 | 10 stone, 10 straw, 10 wood | 7 | 20 minutes |
| 5 | 38 | 2000 | 12 stone, 12 straw, 12 wood | 10 | 1 hour |
| 6 | 40 | 4000 | 14 stone, 14 straw, 14 wood | 13 | 2 hours |
| 7 | 42 | 8000 | 16 stone, 16 straw, 16 wood | 16 | 4 hours |
| 8 | 44 | 16000 | 18 stone, 18 straw, 18 wood | 19 | 8 hours |
| 9 | 46 | 24000 | 20 stone, 20 straw, 20 wood | 22 | 16 hours |
| 10 | 48 | 32000 | 24 stone, 24 straw, 24 wood | 25 | 24 hours |
| 11 | 50 | 40000 | 24 stone, 24 straw, 24 wood | 27 | 36 hours |
| 12 | 52 | 48000 | 26 stone, 26 straw, 26 wood | 29 | 52 hours |
| 13 | 54 | 56000 | 26 stone, 26 straw, 26 wood | 31 | 68 hours |
Stone storage
| Upgrades - Stone storage | |||||
| Level | Capacity | Sesterce needed | Items needed | Village level | Base upgrade time |
|---|---|---|---|---|---|
| 2 | 35 | 100 | 5 stone, 5 straw, 5 wood | 1 | 30 seconds |
| 3 | 40 | 500 | 10 stone, 10 straw, 10 wood | 4 | 5 minutes |
| 4 | 45 | 1000 | 15 stone, 15 straw, 15 wood | 7 | 20 minutes |
| 5 | 50 | 2000 | 20 stone, 20 straw, 20 wood | 10 | 1 hour |
| 6 | 55 | 4000 | 25 stone, 25 straw, 25 wood | 13 | 2 hours |
| 7 | 60 | 8000 | 30 stone, 30 straw, 30 wood | 16 | 4 hours |
| 8 | 65 | 16000 | 35 stone, 35 straw, 35 wood | 19 | 8 hours |
| 9 | 70 | 24000 | 40 stone, 40 straw, 40 wood | 22 | 16 hours |
| 10 | 75 | 32000 | 45 stone, 45 straw, 45 wood | 25 | 24 hours |
| 11 | 80 | 40000 | 50 stone, 50 straw, 50 wood | 27 | 36 hours |
| 12 | 85 | 52000 | 55 stone, 55 straw, 55 wood | 29 | 52 hours |
| 13 | 90 | 64000 | 60 stone, 60 straw, 60 wood | 31 | 68 hours |
| 14 | 95 | 76000 | 65 stone, 65 straw, 65 wood | 33 | 84 hours |
| 15 | 100 | 88000 | 70 stone, 70 straw, 70 wood | 35 | 96 hours |
| 16 | 105 | 104000 | 75 stone, 75 straw, 75 wood | 37 | 102 hours |
| 17 | 110 | 120000 | 80 stone, 80 straw, 80 wood | 39 | 108 hours |
| 18 | 115 | 136000 | 85 stone, 85 straw, 85 wood | 41 | 112 hours |
| 19 | 120 | 148000 | 90 stone, 90 straw, 90 wood | 43 | 116 hours |
Straw storage
| Upgrades - Straw storage | |||||
| Level | Capacity | Sesterce needed | Items needed | Village level | Base upgrade time |
|---|---|---|---|---|---|
| 2 | 35 | 100 | 5 stone, 5 straw, 5 wood | 1 | 30 seconds |
| 3 | 40 | 500 | 10 stone, 10 straw, 10 wood | 4 | 5 minutes |
| 4 | 45 | 1000 | 15 stone, 15 straw, 15 wood | 7 | 20 minutes |
| 5 | 50 | 2000 | 20 stone, 20 straw, 20 wood | 10 | 1 hour |
| 6 | 55 | 4000 | 25 stone, 25 straw, 25 wood | 13 | 2 hours |
| 7 | 60 | 8000 | 30 stone, 30 straw, 30 wood | 16 | 4 hours |
| 8 | 65 | 16000 | 35 stone, 35 straw, 35 wood | 19 | 8 hours |
| 9 | 70 | 24000 | 40 stone, 40 straw, 40 wood | 22 | 16 hours |
| 10 | 75 | 32000 | 45 stone, 45 straw, 45 wood | 25 | 24 hours |
| 11 | 80 | 40000 | 50 stone, 50 straw, 50 wood | 27 | 36 hours |
| 12 | 85 | 52000 | 55 stone, 55 straw, 55 wood | 29 | 52 hours |
| 13 | 90 | 64000 | 60 stone, 60 straw, 60 wood | 31 | 68 hours |
| 14 | 95 | 76000 | 65 stone, 65 straw, 65 wood | 33 | 84 hours |
| 15 | 100 | 88000 | 70 stone, 70 straw, 70 wood | 35 | 96 hours |
| 16 | 105 | 104000 | 75 stone, 75 straw, 75 wood | 37 | 102 hours |
| 17 | 110 | 120000 | 80 stone, 80 straw, 80 wood | 39 | 108 hours |
| 18 | 115 | 136000 | 85 stone, 85 straw, 85 wood | 41 | 112 hours |
| 19 | 120 | 148000 | 90 stone, 90 straw, 90 wood | 43 | 116 hours |



