Difference between revisions of "Page française de test"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(→La maison du Doyen, Bocomdelantix) |
(→La maison du Doyen, Bocomdelantix) |
||
(One intermediate revision by the same user not shown) | |||
Line 88: | Line 88: | ||
|- | |- | ||
− | ||2 | + | ||01 |
+ | | style="text-align: left;"|Strength = 6 | ||
+ | | style="text-align: left;" colspan="2"|50 sesterce, 5 wood, 5 straw, 5 stone | ||
+ | | style="text-align: center;"|01 | ||
+ | | style="text-align: left;"|building | ||
+ | |- | ||
+ | ||02 | ||
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|2 water, 2 beetroot, 2 fish | | style="text-align: left;"|2 water, 2 beetroot, 2 fish | ||
| style="text-align: right;"|100 | | style="text-align: right;"|100 | ||
||01 | ||01 | ||
− | | style="text-align: | + | | style="text-align: left;"|01 minute |
|- | |- | ||
− | || | + | ||03 |
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|2 parsley, 4 water, 4 fish | | style="text-align: left;"|2 parsley, 4 water, 4 fish | ||
| style="text-align: right;"|300 | | style="text-align: right;"|300 | ||
||04 | ||04 | ||
− | | style="text-align: | + | | style="text-align: left;"|05 minutes |
|- | |- | ||
− | || | + | ||04 |
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|2 mushroom, 2 boar bone, 1 chicken | | style="text-align: left;"|2 mushroom, 2 boar bone, 1 chicken | ||
| style="text-align: right;"|900 | | style="text-align: right;"|900 | ||
||07 | ||07 | ||
− | | style="text-align: | + | | style="text-align: left;"|15 minutes |
|- | |- | ||
− | || | + | ||05 |
| style="text-align: left;"|Strength +1 / Equipment slot +1 | | style="text-align: left;"|Strength +1 / Equipment slot +1 | ||
| style="text-align: left;"|1 cervisia barrel, 4 beetroot, 1 chicken | | style="text-align: left;"|1 cervisia barrel, 4 beetroot, 1 chicken | ||
| style="text-align: right;"|1 200 | | style="text-align: right;"|1 200 | ||
||10 | ||10 | ||
− | | style="text-align: | + | | style="text-align: left;"|30 minutes |
|- | |- | ||
− | || | + | ||06 |
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|6 parsley, 1 cervisia barrel, 1 rabbit | | style="text-align: left;"|6 parsley, 1 cervisia barrel, 1 rabbit | ||
| style="text-align: right;"|3 000 | | style="text-align: right;"|3 000 | ||
||13 | ||13 | ||
− | | style="text-align: | + | | style="text-align: left;"|01 hour |
|- | |- | ||
− | || | + | ||07 |
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|2 crab, 6 water, 8 fish | | style="text-align: left;"|2 crab, 6 water, 8 fish | ||
| style="text-align: right;"|6 000 | | style="text-align: right;"|6 000 | ||
||16 | ||16 | ||
− | | style="text-align: | + | | style="text-align: left;"|02 hours |
|- | |- | ||
− | || | + | ||08 |
| style="text-align: left;"|Strength +1 / Equipment slot +1 | | style="text-align: left;"|Strength +1 / Equipment slot +1 | ||
| style="text-align: left;"|2 mushroom, 2 lobster, 6 beetroot | | style="text-align: left;"|2 mushroom, 2 lobster, 6 beetroot | ||
| style="text-align: right;"|12 000 | | style="text-align: right;"|12 000 | ||
||19 | ||19 | ||
− | | style="text-align: | + | | style="text-align: left;"|04 hours |
|- | |- | ||
− | || | + | ||09 |
| style="text-align: left;"|Strength +1 | | style="text-align: left;"|Strength +1 | ||
| style="text-align: left;"|1 wine barrel, 4 mushroom, 2 chicken | | style="text-align: left;"|1 wine barrel, 4 mushroom, 2 chicken | ||
| style="text-align: right;"|15 000 | | style="text-align: right;"|15 000 | ||
||22 | ||22 | ||
− | | style="text-align: | + | | style="text-align: left;"|08 hours |
|- | |- | ||
||10 | ||10 | ||
Line 149: | Line 155: | ||
| style="text-align: right;"|20 000 | | style="text-align: right;"|20 000 | ||
||25 | ||25 | ||
− | | style="text-align: | + | | style="text-align: left;"|16 hours |
|- | |- | ||
||11 | ||11 | ||
Line 156: | Line 162: | ||
| style="text-align: right;"|40 000 | | style="text-align: right;"|40 000 | ||
||27 | ||27 | ||
− | | style="text-align: | + | | style="text-align: left;"|24 hours |
|- | |- | ||
||12 | ||12 | ||
Line 163: | Line 169: | ||
| style="text-align: right;"|60 000 | | style="text-align: right;"|60 000 | ||
||29 | ||29 | ||
− | | style="text-align: | + | | style="text-align: left;"|36 hours |
|- | |- | ||
||13 | ||13 | ||
Line 170: | Line 176: | ||
| style="text-align: right;"|80 000 | | style="text-align: right;"|80 000 | ||
||31 | ||31 | ||
− | | style="text-align: | + | | style="text-align: left;"|48 hours |
|} | |} |
Latest revision as of 16:39, 27 January 2017
Lunatix is a veteran in the fight against the Romans. He may not have all of his teeth anymore, but he definitely isn't toothless. Quote: "I never could stand the Romans, those ne'er-do-wells!"
|
Caractéristiques du personnage
Bocomdelantix - Caractéristiques du personnage | ||||||
---|---|---|---|---|---|---|
Get unlock quest from | Unlock level | Unlocked by | Type | Base strength | Maximum strength | Fighter |
1 | Building "Elder' House" | Villager | 6 | 19 |
In Gaul : - Ring (free) - Roman (village and map)
| |
In Egypt : No |
La maison du Doyen, Bocomdelantix
The Elder's House needs to be built before Lunatix will join your
village. In the Elder's House you can train Lunatix increasing his strength permanently by 1 point per upgrade. |
Améliorations - Entrainement du villageois | |||||
---|---|---|---|---|---|
Niveau bâtiment |
Amélioration |
Items nécessaires |
Points de résistance nécessaires |
niveau de village nécessaire |
Temps d'amélioration |
01 | Strength = 6 | 50 sesterce, 5 wood, 5 straw, 5 stone | 01 | building | |
02 | Strength +1 | 2 water, 2 beetroot, 2 fish | 100 | 01 | 01 minute |
03 | Strength +1 | 2 parsley, 4 water, 4 fish | 300 | 04 | 05 minutes |
04 | Strength +1 | 2 mushroom, 2 boar bone, 1 chicken | 900 | 07 | 15 minutes |
05 | Strength +1 / Equipment slot +1 | 1 cervisia barrel, 4 beetroot, 1 chicken | 1 200 | 10 | 30 minutes |
06 | Strength +1 | 6 parsley, 1 cervisia barrel, 1 rabbit | 3 000 | 13 | 01 hour |
07 | Strength +1 | 2 crab, 6 water, 8 fish | 6 000 | 16 | 02 hours |
08 | Strength +1 / Equipment slot +1 | 2 mushroom, 2 lobster, 6 beetroot | 12 000 | 19 | 04 hours |
09 | Strength +1 | 1 wine barrel, 4 mushroom, 2 chicken | 15 000 | 22 | 08 hours |
10 | Strength +1 | 2 wine barrel, 2 oyster, 2 beetroot | 20 000 | 25 | 16 hours |
11 | Strength +1 | 3 cervisia barrel, 3 mushroom, 12 fish | 40 000 | 27 | 24 hours |
12 | Strength +1 | 3 wine barrel, 3 oyster a la lemon, 4 lemon | 60 000 | 29 | 36 hours |
13 | Strength +1 | 4 cervisia barrel, 4 fish on a spear, 3 Gaul stew | 80 000 | 31 | 48 hours |