Difference between revisions of "Storage buildings"
Widgets
Widgets<bs-widget-edit>
(→Food storage) |
(→Stone/Straw/Wood Storage) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Your village in Gaul has 4 storage buildings right from the start: Food, | + | <div style="width: 900px;"> |
+ | ==Gaul== | ||
+ | Your village in Gaul has 4 storage buildings right from the start: Food, Stone, Straw and Wood storage. You can only swap the position of a storage building with another storage building. All of those storage buildings have an initial storage capacity of 30. | ||
{| class="invtable" | {| class="invtable" | ||
|- | |- | ||
− | ||[[File:Storage_Food_300x300.png ]] | + | ||[[File:Storage_Food_300x300.png|100x100px]] |
− | ||[[File:Storage_Stone_300x300.png ]] | + | ||[[File:Storage_Stone_300x300.png|100x100px]] |
− | ||[[File:Storage_Straw_300x300.png ]] | + | ||[[File:Storage_Straw_300x300.png|100x100px]] |
− | ||[[File:Storage_Wood_300x300.png ]] | + | ||[[File:Storage_Wood_300x300.png|100x100px]] |
|- | |- | ||
||''Food'' | ||''Food'' | ||
Line 14: | Line 16: | ||
|} | |} | ||
− | |||
+ | ===Food storage=== | ||
{| class="B1table" | {| class="B1table" | ||
|- | |- | ||
Line 22: | Line 24: | ||
!|'''Level''' | !|'''Level''' | ||
!|'''Capacity''' | !|'''Capacity''' | ||
− | !|''' | + | !|'''Sesterces Needed''' |
− | !|'''Items | + | !|'''Items Needed''' |
!|'''Village level''' | !|'''Village level''' | ||
− | !|''' | + | !|'''Duration''' |
|- | |- | ||
||2 | ||2 | ||
− | || | + | ||32 |
− | 32 | + | |
− | + | ||
||100 | ||100 | ||
− | ||6 | + | ||6 Stone, 6 Straw, 6 Wood |
||1 | ||1 | ||
||30 seconds | ||30 seconds | ||
|- | |- | ||
||3 | ||3 | ||
− | || | + | ||34 |
− | 34 | + | |
− | + | ||
||500 | ||500 | ||
− | ||8 | + | ||8 Stone, 8 Straw, 8 Wood |
||4 | ||4 | ||
||5 minutes | ||5 minutes | ||
|- | |- | ||
||4 | ||4 | ||
− | || | + | ||36 |
− | 36 | + | ||1,000 |
− | + | ||10 Stone, 10 Straw, 10 Wood | |
− | || | + | |
− | ||10 | + | |
||7 | ||7 | ||
||20 minutes | ||20 minutes | ||
|- | |- | ||
||5 | ||5 | ||
− | || | + | ||38 |
− | 38 | + | ||2,000 |
− | + | ||12 Stone, 12 Straw, 12 Wood | |
− | || | + | |
− | ||12 | + | |
||10 | ||10 | ||
||1 hour | ||1 hour | ||
Line 65: | Line 59: | ||
||6 | ||6 | ||
||40 | ||40 | ||
− | || | + | ||4,000 |
− | ||14 | + | ||14 Stone, 14 Straw, 14 Wood |
||13 | ||13 | ||
||2 hours | ||2 hours | ||
Line 72: | Line 66: | ||
||7 | ||7 | ||
||42 | ||42 | ||
− | || | + | ||8,000 |
− | ||16 | + | ||16 Stone, 16 Straw, 16 Wood |
||16 | ||16 | ||
||4 hours | ||4 hours | ||
|- | |- | ||
||8 | ||8 | ||
− | || | + | ||44 |
− | 44 | + | ||16,000 |
− | + | ||18 Stone, 18 Straw, 18 Wood | |
− | || | + | |
− | ||18 | + | |
||19 | ||19 | ||
||8 hours | ||8 hours | ||
|- | |- | ||
||9 | ||9 | ||
− | || | + | ||46 |
− | 46 | + | ||24,000 |
− | + | ||20 Stone, 20 Straw, 20 Wood | |
− | || | + | |
− | ||20 | + | |
||22 | ||22 | ||
||16 hours | ||16 hours | ||
|- | |- | ||
||10 | ||10 | ||
− | || | + | ||48 |
− | 48 | + | ||32,000 |
− | + | ||24 Stone, 24 Straw, 24 Wood | |
− | || | + | |
− | ||24 | + | |
||25 | ||25 | ||
||24 hours | ||24 hours | ||
Line 106: | Line 94: | ||
||11 | ||11 | ||
||50 | ||50 | ||
− | || | + | ||40,000 |
− | ||24 | + | ||24 Stone, 24 Straw, 24 Wood |
||27 | ||27 | ||
||36 hours | ||36 hours | ||
Line 113: | Line 101: | ||
||12 | ||12 | ||
||52 | ||52 | ||
− | || | + | ||48,000 |
− | ||26 | + | ||26 Stone, 26 Straw, 26 Wood |
||29 | ||29 | ||
||52 hours | ||52 hours | ||
Line 120: | Line 108: | ||
||13 | ||13 | ||
||54 | ||54 | ||
− | || | + | ||56,000 |
− | ||26 | + | ||26 Stone, 26 Straw, 26 Wood |
||31 | ||31 | ||
||68 hours | ||68 hours | ||
|} | |} | ||
+ | |||
+ | ===Stone/Straw/Wood Storage=== | ||
+ | All three storages need the same amount of items for upgrades. | ||
+ | |||
+ | {| class="B1table" | ||
+ | |- | ||
+ | | colspan="6"|Upgrades - Stone storage | ||
+ | |- | ||
+ | !|'''Level''' | ||
+ | !|'''Capacity''' | ||
+ | !|'''Sesterces Needed''' | ||
+ | !|'''Items Needed''' | ||
+ | !|'''Village level''' | ||
+ | !|'''Duration''' | ||
+ | |- | ||
+ | ||2 | ||
+ | ||35 | ||
+ | ||100 | ||
+ | ||5 Stone, 5 Straw, 5 Wood | ||
+ | ||1 | ||
+ | ||30 seconds | ||
+ | |- | ||
+ | ||3 | ||
+ | ||40 | ||
+ | ||500 | ||
+ | ||10 Stone, 10 Straw, 10 Wood | ||
+ | ||4 | ||
+ | ||5 minutes | ||
+ | |- | ||
+ | ||4 | ||
+ | ||45 | ||
+ | ||1,000 | ||
+ | ||15 Stone, 15 Straw, 15 Wood | ||
+ | ||7 | ||
+ | ||20 minutes | ||
+ | |- | ||
+ | ||5 | ||
+ | ||50 | ||
+ | ||2,000 | ||
+ | ||20 Stone, 20 Straw, 20 Wood | ||
+ | ||10 | ||
+ | ||1 hour | ||
+ | |- | ||
+ | ||6 | ||
+ | ||55 | ||
+ | ||4,000 | ||
+ | ||25 Stone, 25 Straw, 25 Wood | ||
+ | ||13 | ||
+ | ||2 hours | ||
+ | |- | ||
+ | ||7 | ||
+ | ||60 | ||
+ | ||8,000 | ||
+ | ||30 Stone, 30 Straw, 30 Wood | ||
+ | ||16 | ||
+ | ||4 hours | ||
+ | |- | ||
+ | ||8 | ||
+ | ||65 | ||
+ | ||16,000 | ||
+ | ||35 Stone, 35 Straw, 35 Wood | ||
+ | ||19 | ||
+ | ||8 hours | ||
+ | |- | ||
+ | ||9 | ||
+ | ||70 | ||
+ | ||24,000 | ||
+ | ||40 Stone, 40 Straw, 40 Wood | ||
+ | ||22 | ||
+ | ||16 hours | ||
+ | |- | ||
+ | ||10 | ||
+ | ||75 | ||
+ | ||32,000 | ||
+ | ||45 Stone, 45 Straw, 45 Wood | ||
+ | ||25 | ||
+ | ||24 hours | ||
+ | |- | ||
+ | ||11 | ||
+ | ||80 | ||
+ | ||40,000 | ||
+ | ||50 Stone, 50 Straw, 50 Wood | ||
+ | ||27 | ||
+ | ||36 hours | ||
+ | |- | ||
+ | ||12 | ||
+ | ||85 | ||
+ | ||52,000 | ||
+ | ||55 Stone, 55 Straw, 55 Wood | ||
+ | ||29 | ||
+ | ||52 hours | ||
+ | |- | ||
+ | ||13 | ||
+ | ||90 | ||
+ | ||64,000 | ||
+ | ||60 Stone, 60 Straw, 60 Wood | ||
+ | ||31 | ||
+ | ||68 hours | ||
+ | |- | ||
+ | ||14 | ||
+ | ||95 | ||
+ | ||76,000 | ||
+ | ||65 Stone, 65 Straw, 65 Wood | ||
+ | ||33 | ||
+ | ||84 hours | ||
+ | |- | ||
+ | ||15 | ||
+ | ||100 | ||
+ | ||88,000 | ||
+ | ||70 Stone, 70 Straw, 70 Wood | ||
+ | ||35 | ||
+ | ||96 hours | ||
+ | |- | ||
+ | ||16 | ||
+ | ||105 | ||
+ | ||104,000 | ||
+ | ||75 Stone, 75 Straw, 75 Wood | ||
+ | ||37 | ||
+ | ||102 hours | ||
+ | |- | ||
+ | ||17 | ||
+ | ||110 | ||
+ | ||120,000 | ||
+ | ||80 Stone, 80 Straw, 80 Wood | ||
+ | ||39 | ||
+ | ||108 hours | ||
+ | |- | ||
+ | ||18 | ||
+ | ||115 | ||
+ | ||136,000 | ||
+ | ||85 Stone, 85 Straw, 85 Wood | ||
+ | ||41 | ||
+ | ||112 hours | ||
+ | |- | ||
+ | ||19 | ||
+ | ||120 | ||
+ | ||148,000 | ||
+ | ||90 Stone, 90 Straw, 90 Wood | ||
+ | ||43 | ||
+ | ||116 hours | ||
+ | |} | ||
+ | Together with the guild bonuses (+15), the maximum capacity is 135 units. | ||
+ | |||
+ | |||
+ | ==Egypt== | ||
+ | From the start, Egypt has the food store and three resource stores: Stone, Straw and Wood.<br />The food store has a base capacity of 10, the resource stores of 20 units.<br />The resources storage can be expanded by 5, 10, or 15 units through guild bonuses. | ||
+ | |||
+ | {| class="invtable" | ||
+ | |- | ||
+ | ||[[File:Storage - egyptian food.png|none|90x100px]] | ||
+ | ||[[File:Storage_-_egyptian_stone.png|none|85x100px]] | ||
+ | ||[[File:Storage_-_egyptian_straw.png|none|95x100px]] | ||
+ | ||[[File:Storage_-_egyptian_wood.png|none|82x100px]] | ||
+ | |- | ||
+ | ||''Food'' | ||
+ | ||''Stone'' | ||
+ | ||''Straw'' | ||
+ | ||''Wood'' | ||
+ | |} | ||
+ | |||
+ | ===Food Storage=== | ||
+ | {| class="B1table" | ||
+ | |- | ||
+ | | colspan="6"|Upgrades - Food Storage | ||
+ | |- | ||
+ | !|'''level''' | ||
+ | !|'''Capacity''' | ||
+ | !|'''Sesterce''' | ||
+ | !|'''goods''' | ||
+ | !|'''Level''' | ||
+ | !|'''expansion time''' | ||
+ | |- | ||
+ | ||2 | ||
+ | ||11 | ||
+ | ||1000 | ||
+ | ||10 Straw, 5 Wooden Planks, 1 Date | ||
+ | ||21 | ||
+ | ||30 seconds | ||
+ | |- | ||
+ | ||3 | ||
+ | ||12 | ||
+ | ||2,000 | ||
+ | ||15 Straw, 6 Wooden Planks, 2 Dates | ||
+ | ||24 | ||
+ | ||5 minutes | ||
+ | |- | ||
+ | ||4 | ||
+ | ||13 | ||
+ | ||4,000 | ||
+ | ||20 Straw, 7 Wooden Planks, 3 Dates | ||
+ | ||27 | ||
+ | ||20 minutes | ||
+ | |- | ||
+ | ||5 | ||
+ | ||14 | ||
+ | ||8,000 | ||
+ | ||25 Straw, 8 Wooden Planks, 4 Dates | ||
+ | ||30 | ||
+ | ||1 hour | ||
+ | |- | ||
+ | ||6 | ||
+ | ||15 | ||
+ | ||16,000 | ||
+ | ||30 Straw, 9 Wooden Planks, 5 Dates | ||
+ | ||33 | ||
+ | ||2 hours | ||
+ | |- | ||
+ | ||7 | ||
+ | ||16 | ||
+ | ||24,000 | ||
+ | ||35 Straw, 10 Wooden Planks, 6 Dates | ||
+ | ||36 | ||
+ | ||4 hours | ||
+ | |- | ||
+ | ||8 | ||
+ | ||17 | ||
+ | ||32,000 | ||
+ | ||40 Straw, 11 Wooden Planks, 7 Dates | ||
+ | ||39 | ||
+ | ||8 hours | ||
+ | |- | ||
+ | ||9 | ||
+ | ||18 | ||
+ | ||40,000 | ||
+ | ||45 Straw, 12 Wooden Planks, 8 Dates | ||
+ | ||42 | ||
+ | ||16 hours | ||
+ | |- | ||
+ | ||10 | ||
+ | ||19 | ||
+ | ||52,000 | ||
+ | ||50 Straw, 13 Wooden Planks, 9 Dates | ||
+ | ||45 | ||
+ | ||24 hours | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Stone/Straw/Wood Storage=== | ||
+ | All three storages need the same amount of items for upgrades. | ||
+ | |||
+ | Note that each store need it's own "base-resource" i.e. Straw Storage need straw, Wood Storage needs wood, Stone Storage needs stone | ||
+ | |||
+ | {| class="B1table" | ||
+ | |- | ||
+ | | colspan="6"|Upgrades - Storages | ||
+ | |- | ||
+ | !|'''Level''' | ||
+ | !|'''Capacity''' | ||
+ | !|'''Sesterce''' | ||
+ | !|'''Goods''' | ||
+ | !|'''Level''' | ||
+ | !|'''Expansion time''' | ||
+ | |- | ||
+ | ||2 | ||
+ | ||25 | ||
+ | ||1000 | ||
+ | ||10 base resource, 5 Stone Block, 1 Block of Marble | ||
+ | ||20 | ||
+ | ||30 seconds | ||
+ | |- | ||
+ | ||3 | ||
+ | ||30 | ||
+ | ||2,000 | ||
+ | ||15 base resource, 6 Stone Block, 2 Block of Marble | ||
+ | ||23 | ||
+ | ||5 minutes | ||
+ | |- | ||
+ | ||4 | ||
+ | ||35 | ||
+ | ||4,000 | ||
+ | ||20 base resource, 7 Stone Block, 3 Block of Marble | ||
+ | ||26 | ||
+ | ||20 minutes | ||
+ | |- | ||
+ | ||5 | ||
+ | ||40 | ||
+ | ||8,000 | ||
+ | ||25 base resource, 8 Stone Block, 4 Block of Marble | ||
+ | ||29 | ||
+ | ||1 hour | ||
+ | |- | ||
+ | ||6 | ||
+ | ||45 | ||
+ | ||16,000 | ||
+ | ||30 base resource, 9 Stone Block, 5 Block of Marble | ||
+ | ||32 | ||
+ | ||2 hours | ||
+ | |- | ||
+ | ||7 | ||
+ | ||50 | ||
+ | ||24,000 | ||
+ | ||35 base resource, 10 Stone Block, 6 Block of Marble | ||
+ | ||35 | ||
+ | ||4 hours | ||
+ | |- | ||
+ | ||8 | ||
+ | ||55 | ||
+ | ||32,000 | ||
+ | ||40 base resource, 11 Stone Block, 7 Block of Marble | ||
+ | ||38 | ||
+ | ||8 hours | ||
+ | |- | ||
+ | ||9 | ||
+ | ||60 | ||
+ | ||40,000 | ||
+ | ||45 base resource, 12 Stone Block, 8 Block of Marble | ||
+ | ||41 | ||
+ | ||16 hours | ||
+ | |- | ||
+ | ||10 | ||
+ | ||65 | ||
+ | ||52,000 | ||
+ | ||50 base resource, 13 Stone Block, 9 Block of Marble | ||
+ | ||44 | ||
+ | ||24 hours | ||
+ | |} | ||
+ | Together with the guild bonuses (+15), the maximum capacity is 80 units.[[Category:1 All Pages]] | ||
+ | |||
+ | [[Category:Buildings]] |
Latest revision as of 15:15, 21 February 2023
Contents
Gaul
Your village in Gaul has 4 storage buildings right from the start: Food, Stone, Straw and Wood storage. You can only swap the position of a storage building with another storage building. All of those storage buildings have an initial storage capacity of 30.
Food | Stone | Straw | Wood |
Food storage
Upgrades - Food storage | |||||
Level | Capacity | Sesterces Needed | Items Needed | Village level | Duration |
---|---|---|---|---|---|
2 | 32 | 100 | 6 Stone, 6 Straw, 6 Wood | 1 | 30 seconds |
3 | 34 | 500 | 8 Stone, 8 Straw, 8 Wood | 4 | 5 minutes |
4 | 36 | 1,000 | 10 Stone, 10 Straw, 10 Wood | 7 | 20 minutes |
5 | 38 | 2,000 | 12 Stone, 12 Straw, 12 Wood | 10 | 1 hour |
6 | 40 | 4,000 | 14 Stone, 14 Straw, 14 Wood | 13 | 2 hours |
7 | 42 | 8,000 | 16 Stone, 16 Straw, 16 Wood | 16 | 4 hours |
8 | 44 | 16,000 | 18 Stone, 18 Straw, 18 Wood | 19 | 8 hours |
9 | 46 | 24,000 | 20 Stone, 20 Straw, 20 Wood | 22 | 16 hours |
10 | 48 | 32,000 | 24 Stone, 24 Straw, 24 Wood | 25 | 24 hours |
11 | 50 | 40,000 | 24 Stone, 24 Straw, 24 Wood | 27 | 36 hours |
12 | 52 | 48,000 | 26 Stone, 26 Straw, 26 Wood | 29 | 52 hours |
13 | 54 | 56,000 | 26 Stone, 26 Straw, 26 Wood | 31 | 68 hours |
Stone/Straw/Wood Storage
All three storages need the same amount of items for upgrades.
Upgrades - Stone storage | |||||
Level | Capacity | Sesterces Needed | Items Needed | Village level | Duration |
---|---|---|---|---|---|
2 | 35 | 100 | 5 Stone, 5 Straw, 5 Wood | 1 | 30 seconds |
3 | 40 | 500 | 10 Stone, 10 Straw, 10 Wood | 4 | 5 minutes |
4 | 45 | 1,000 | 15 Stone, 15 Straw, 15 Wood | 7 | 20 minutes |
5 | 50 | 2,000 | 20 Stone, 20 Straw, 20 Wood | 10 | 1 hour |
6 | 55 | 4,000 | 25 Stone, 25 Straw, 25 Wood | 13 | 2 hours |
7 | 60 | 8,000 | 30 Stone, 30 Straw, 30 Wood | 16 | 4 hours |
8 | 65 | 16,000 | 35 Stone, 35 Straw, 35 Wood | 19 | 8 hours |
9 | 70 | 24,000 | 40 Stone, 40 Straw, 40 Wood | 22 | 16 hours |
10 | 75 | 32,000 | 45 Stone, 45 Straw, 45 Wood | 25 | 24 hours |
11 | 80 | 40,000 | 50 Stone, 50 Straw, 50 Wood | 27 | 36 hours |
12 | 85 | 52,000 | 55 Stone, 55 Straw, 55 Wood | 29 | 52 hours |
13 | 90 | 64,000 | 60 Stone, 60 Straw, 60 Wood | 31 | 68 hours |
14 | 95 | 76,000 | 65 Stone, 65 Straw, 65 Wood | 33 | 84 hours |
15 | 100 | 88,000 | 70 Stone, 70 Straw, 70 Wood | 35 | 96 hours |
16 | 105 | 104,000 | 75 Stone, 75 Straw, 75 Wood | 37 | 102 hours |
17 | 110 | 120,000 | 80 Stone, 80 Straw, 80 Wood | 39 | 108 hours |
18 | 115 | 136,000 | 85 Stone, 85 Straw, 85 Wood | 41 | 112 hours |
19 | 120 | 148,000 | 90 Stone, 90 Straw, 90 Wood | 43 | 116 hours |
Together with the guild bonuses (+15), the maximum capacity is 135 units.
Egypt
From the start, Egypt has the food store and three resource stores: Stone, Straw and Wood.
The food store has a base capacity of 10, the resource stores of 20 units.
The resources storage can be expanded by 5, 10, or 15 units through guild bonuses.
Food | Stone | Straw | Wood |
Food Storage
Upgrades - Food Storage | |||||
level | Capacity | Sesterce | goods | Level | expansion time |
---|---|---|---|---|---|
2 | 11 | 1000 | 10 Straw, 5 Wooden Planks, 1 Date | 21 | 30 seconds |
3 | 12 | 2,000 | 15 Straw, 6 Wooden Planks, 2 Dates | 24 | 5 minutes |
4 | 13 | 4,000 | 20 Straw, 7 Wooden Planks, 3 Dates | 27 | 20 minutes |
5 | 14 | 8,000 | 25 Straw, 8 Wooden Planks, 4 Dates | 30 | 1 hour |
6 | 15 | 16,000 | 30 Straw, 9 Wooden Planks, 5 Dates | 33 | 2 hours |
7 | 16 | 24,000 | 35 Straw, 10 Wooden Planks, 6 Dates | 36 | 4 hours |
8 | 17 | 32,000 | 40 Straw, 11 Wooden Planks, 7 Dates | 39 | 8 hours |
9 | 18 | 40,000 | 45 Straw, 12 Wooden Planks, 8 Dates | 42 | 16 hours |
10 | 19 | 52,000 | 50 Straw, 13 Wooden Planks, 9 Dates | 45 | 24 hours |
Stone/Straw/Wood Storage
All three storages need the same amount of items for upgrades.
Note that each store need it's own "base-resource" i.e. Straw Storage need straw, Wood Storage needs wood, Stone Storage needs stone
Upgrades - Storages | |||||
Level | Capacity | Sesterce | Goods | Level | Expansion time |
---|---|---|---|---|---|
2 | 25 | 1000 | 10 base resource, 5 Stone Block, 1 Block of Marble | 20 | 30 seconds |
3 | 30 | 2,000 | 15 base resource, 6 Stone Block, 2 Block of Marble | 23 | 5 minutes |
4 | 35 | 4,000 | 20 base resource, 7 Stone Block, 3 Block of Marble | 26 | 20 minutes |
5 | 40 | 8,000 | 25 base resource, 8 Stone Block, 4 Block of Marble | 29 | 1 hour |
6 | 45 | 16,000 | 30 base resource, 9 Stone Block, 5 Block of Marble | 32 | 2 hours |
7 | 50 | 24,000 | 35 base resource, 10 Stone Block, 6 Block of Marble | 35 | 4 hours |
8 | 55 | 32,000 | 40 base resource, 11 Stone Block, 7 Block of Marble | 38 | 8 hours |
9 | 60 | 40,000 | 45 base resource, 12 Stone Block, 8 Block of Marble | 41 | 16 hours |
10 | 65 | 52,000 | 50 base resource, 13 Stone Block, 9 Block of Marble | 44 | 24 hours |