Difference between revisions of "Storage buildings"
[+/-]
Widgets
Widgets<bs-widget-edit>
From Asterix & Friends - Wiki
(→Egypt) |
|||
Line 273: | Line 273: | ||
|} | |} | ||
+ | ===Food Storage=== | ||
+ | {| class="B1table" | ||
+ | |- | ||
+ | | colspan="6"|Upgrades - Food Storage | ||
+ | |- | ||
+ | !|'''level''' | ||
+ | !|'''Capacity''' | ||
+ | !|'''Sesterce''' | ||
+ | !|'''goods''' | ||
+ | !|'''Level''' | ||
+ | !|'''expansion time''' | ||
+ | |- | ||
+ | ||2 | ||
+ | ||11 | ||
+ | ||1000 | ||
+ | ||10 straw, 5 wooden planks, 1 date | ||
+ | ||21 | ||
+ | ||30 seconds | ||
+ | |- | ||
+ | ||3 | ||
+ | ||12 | ||
+ | ||2,000 | ||
+ | ||15 straw, 6 wooden planks, 2 dates | ||
+ | ||24 | ||
+ | ||5 minutes | ||
+ | |- | ||
+ | ||4 | ||
+ | ||13 | ||
+ | ||4,000 | ||
+ | ||20 straw, 7 wooden planks, 3 dates | ||
+ | ||27 | ||
+ | ||20 minutes | ||
+ | |- | ||
+ | ||5 | ||
+ | ||14 | ||
+ | ||8,000 | ||
+ | ||25 straw, 8 wooden planks, 4 dates | ||
+ | ||30 | ||
+ | ||1 hour | ||
+ | |- | ||
+ | ||6 | ||
+ | ||15 | ||
+ | ||16,000 | ||
+ | ||30 straw, 9 wooden planks, 5 dates | ||
+ | ||33 | ||
+ | ||2 hours | ||
+ | |- | ||
+ | ||7 | ||
+ | ||16 | ||
+ | ||24,000 | ||
+ | ||35 straw, 10 wooden planks, 6 dates | ||
+ | ||36 | ||
+ | ||4 hours | ||
+ | |- | ||
+ | ||8 | ||
+ | ||17 | ||
+ | ||32,000 | ||
+ | ||40 straw, 11 wooden planks, 7 dates | ||
+ | ||39 | ||
+ | ||8 hours | ||
+ | |- | ||
+ | ||9 | ||
+ | ||18 | ||
+ | ||40,000 | ||
+ | ||45 straw, 12 wooden planks, 8 dates | ||
+ | ||42 | ||
+ | ||16 hours | ||
+ | |- | ||
+ | ||10 | ||
+ | ||19 | ||
+ | ||52,000 | ||
+ | ||50 straw, 13 wooden planks, 9 dates | ||
+ | ||45 | ||
+ | ||24 hours | ||
+ | |} | ||
− | + | ===Storage=== | |
− | + | {| class="B1table" | |
− | + | |- | |
+ | | colspan="6"|Upgrades - Stone Storage | ||
+ | |- | ||
+ | !|'''level''' | ||
+ | !|'''Capacity''' | ||
+ | !|'''Sesterce''' | ||
+ | !|'''goods''' | ||
+ | !|'''Level''' | ||
+ | !|'''expansion time''' | ||
+ | |- | ||
+ | ||2 | ||
+ | ||25 | ||
+ | ||1000 | ||
+ | ||10 stone, 5 stone block, 1 marble block | ||
+ | ||20 | ||
+ | ||30 seconds | ||
+ | |- | ||
+ | ||3 | ||
+ | ||30 | ||
+ | ||2,000 | ||
+ | ||15 stone, 6 stone block, 2 marble block | ||
+ | ||23 | ||
+ | ||5 minutes | ||
+ | |- | ||
+ | ||4 | ||
+ | ||35 | ||
+ | ||4,000 | ||
+ | ||20 stone, 7 stone block, 3 marble block | ||
+ | ||26 | ||
+ | ||20 minutes | ||
+ | |- | ||
+ | ||5 | ||
+ | ||40 | ||
+ | ||8,000 | ||
+ | ||25 stone, 8 stone block, 4 marble block | ||
+ | ||29 | ||
+ | ||1 hour | ||
+ | |- | ||
+ | ||6 | ||
+ | ||45 | ||
+ | ||16,000 | ||
+ | ||30 stone, 9 stone block, 5 marble block | ||
+ | ||32 | ||
+ | ||2 hours | ||
+ | |- | ||
+ | ||7 | ||
+ | ||50 | ||
+ | ||24,000 | ||
+ | ||35 stone, 10 stone block, 6 marble block | ||
+ | ||35 | ||
+ | ||4 hours | ||
+ | |- | ||
+ | ||8 | ||
+ | ||55 | ||
+ | ||32,000 | ||
+ | ||40 stone, 11 stone block, 7 marble block | ||
+ | ||38 | ||
+ | ||8 hours | ||
+ | |- | ||
+ | ||9 | ||
+ | ||60 | ||
+ | ||40,000 | ||
+ | ||45 stone, 12 stone block, 8 marble block | ||
+ | ||41 | ||
+ | ||16 hours | ||
+ | |- | ||
+ | ||10 | ||
+ | ||65 | ||
+ | ||52,000 | ||
+ | ||50 stone, 13 stone block, 9 marble block | ||
+ | ||44 | ||
+ | ||24 hours | ||
+ | |} | ||
+ | Together with the guild bonuses (+15), the maximum capacity is 80 units. | ||
[[Category:1 All Pages]] | [[Category:1 All Pages]] | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Revision as of 13:33, 20 February 2023
Gaul
Your village in Gaul has 4 storage buildings right from the start: Food, stone, straw and wood storage. You can only swap the position of a storage building with another storage building. All of those storage buildings have an initial storage capacity of 30.
Food | Stone | Straw | Wood |
Food storage
Upgrades - Food storage | |||||
Level | Capacity | Sesterces Needed | Items Needed | Village level | Duration |
---|---|---|---|---|---|
2 | 32 | 100 | 6 stone, 6 straw, 6 wood | 1 | 30 seconds |
3 | 34 | 500 | 8 stone, 8 straw, 8 wood | 4 | 5 minutes |
4 | 36 | 1,000 | 10 stone, 10 straw, 10 wood | 7 | 20 minutes |
5 | 38 | 2,000 | 12 stone, 12 straw, 12 wood | 10 | 1 hour |
6 | 40 | 4,000 | 14 stone, 14 straw, 14 wood | 13 | 2 hours |
7 | 42 | 8,000 | 16 stone, 16 straw, 16 wood | 16 | 4 hours |
8 | 44 | 16,000 | 18 stone, 18 straw, 18 wood | 19 | 8 hours |
9 | 46 | 24,000 | 20 stone, 20 straw, 20 wood | 22 | 16 hours |
10 | 48 | 32,000 | 24 stone, 24 straw, 24 wood | 25 | 24 hours |
11 | 50 | 40,000 | 24 stone, 24 straw, 24 wood | 27 | 36 hours |
12 | 52 | 48,000 | 26 stone, 26 straw, 26 wood | 29 | 52 hours |
13 | 54 | 56,000 | 26 stone, 26 straw, 26 wood | 31 | 68 hours |
Stone/Straw/Wood storage
All three storages have the same values for upgrades.
Upgrades - Stone storage | |||||
Level | Capacity | Sesterces Needed | Items Needed | Village level | Duration |
---|---|---|---|---|---|
2 | 35 | 100 | 5 stone, 5 straw, 5 wood | 1 | 30 seconds |
3 | 40 | 500 | 10 stone, 10 straw, 10 wood | 4 | 5 minutes |
4 | 45 | 1,000 | 15 stone, 15 straw, 15 wood | 7 | 20 minutes |
5 | 50 | 2,000 | 20 stone, 20 straw, 20 wood | 10 | 1 hour |
6 | 55 | 4,000 | 25 stone, 25 straw, 25 wood | 13 | 2 hours |
7 | 60 | 8,000 | 30 stone, 30 straw, 30 wood | 16 | 4 hours |
8 | 65 | 16,000 | 35 stone, 35 straw, 35 wood | 19 | 8 hours |
9 | 70 | 24,000 | 40 stone, 40 straw, 40 wood | 22 | 16 hours |
10 | 75 | 32,000 | 45 stone, 45 straw, 45 wood | 25 | 24 hours |
11 | 80 | 40,000 | 50 stone, 50 straw, 50 wood | 27 | 36 hours |
12 | 85 | 52,000 | 55 stone, 55 straw, 55 wood | 29 | 52 hours |
13 | 90 | 64,000 | 60 stone, 60 straw, 60 wood | 31 | 68 hours |
14 | 95 | 76,000 | 65 stone, 65 straw, 65 wood | 33 | 84 hours |
15 | 100 | 88,000 | 70 stone, 70 straw, 70 wood | 35 | 96 hours |
16 | 105 | 104,000 | 75 stone, 75 straw, 75 wood | 37 | 102 hours |
17 | 110 | 120,000 | 80 stone, 80 straw, 80 wood | 39 | 108 hours |
18 | 115 | 136,000 | 85 stone, 85 straw, 85 wood | 41 | 112 hours |
19 | 120 | 148,000 | 90 stone, 90 straw, 90 wood | 43 | 116 hours |
Together with the guild bonuses (+15), the maximum capacity is 135 units.
Egypt
From the start, Egypt has the food store and three resource stores: stone, straw and wood.
The food store has a base capacity of 10, the resource store of 20 units.
The resources storage can be expanded by 5, 10, or 15 units through guild bonuses.
Food | Stone | Straw | Wood |
Food Storage
Upgrades - Food Storage | |||||
level | Capacity | Sesterce | goods | Level | expansion time |
---|---|---|---|---|---|
2 | 11 | 1000 | 10 straw, 5 wooden planks, 1 date | 21 | 30 seconds |
3 | 12 | 2,000 | 15 straw, 6 wooden planks, 2 dates | 24 | 5 minutes |
4 | 13 | 4,000 | 20 straw, 7 wooden planks, 3 dates | 27 | 20 minutes |
5 | 14 | 8,000 | 25 straw, 8 wooden planks, 4 dates | 30 | 1 hour |
6 | 15 | 16,000 | 30 straw, 9 wooden planks, 5 dates | 33 | 2 hours |
7 | 16 | 24,000 | 35 straw, 10 wooden planks, 6 dates | 36 | 4 hours |
8 | 17 | 32,000 | 40 straw, 11 wooden planks, 7 dates | 39 | 8 hours |
9 | 18 | 40,000 | 45 straw, 12 wooden planks, 8 dates | 42 | 16 hours |
10 | 19 | 52,000 | 50 straw, 13 wooden planks, 9 dates | 45 | 24 hours |
Storage
Upgrades - Stone Storage | |||||
level | Capacity | Sesterce | goods | Level | expansion time |
---|---|---|---|---|---|
2 | 25 | 1000 | 10 stone, 5 stone block, 1 marble block | 20 | 30 seconds |
3 | 30 | 2,000 | 15 stone, 6 stone block, 2 marble block | 23 | 5 minutes |
4 | 35 | 4,000 | 20 stone, 7 stone block, 3 marble block | 26 | 20 minutes |
5 | 40 | 8,000 | 25 stone, 8 stone block, 4 marble block | 29 | 1 hour |
6 | 45 | 16,000 | 30 stone, 9 stone block, 5 marble block | 32 | 2 hours |
7 | 50 | 24,000 | 35 stone, 10 stone block, 6 marble block | 35 | 4 hours |
8 | 55 | 32,000 | 40 stone, 11 stone block, 7 marble block | 38 | 8 hours |
9 | 60 | 40,000 | 45 stone, 12 stone block, 8 marble block | 41 | 16 hours |
10 | 65 | 52,000 | 50 stone, 13 stone block, 9 marble block | 44 | 24 hours |